Schottky Diode: DO SMX TO-220 TO-252 TO-263 TO-277 SBD

  • SL32A thru SL310A DO-214AC/SMA 100 3.0 80.0 0.75 0.5
  • CSB16D3020N DFN1608 30 1000 4 0.55 50
  • B0520WS SOD-323 20 500 5.5 0.39 250
  • SS14SE Thru SS120SE SOD-323 40~200 1.0 25 0.55~0.95 0.3~0.5
  • MBR2040CT Thru MBR20200CT TO-220AB 40~200 10 150 0.70~0.92 0.05~0.1
  • MBR4040GT Thru MBR40200GT TO-263W(D²PAK) 40~200 20 250 0.75~0.95 0.05~0.1
  • B0520W Thru B0540W SOD-123 20~40 500 5.5 0.39~0.62 20~250
  • CSB8D7011 SOD-882 70 100 / 0.45 0.1
  • CSB520SG thru CSB5200SG TO-277 20~200 5.0 120 0.55~0.95 0.05~0.5
  • SS32BF Thru SS320BF DO-214AA/SMB 20~200 3.0 80.0 0.55~0.95 0.05~0.5
  • CSB10L40SG thru CSB10L200SG TO-277 40~200 10.0 175 0.48~0.88 0.05~0.5
  • SS52BF Thru SS520BF SMBF 20~200 5.0 120 0.55~0.85 1.0
  • CSB5D751V-40 SOD-523 40 30 0.2 0.37 0.5
  • SL26FL SOD-123FL 60 2.0 50 0.5 0.3
  • SD103AX SOD-523 40 350 2 0.6 5
  • SD103AWS SOD-323 40 350 2 0.6 5
  • SD103AW SOD-123 40 350 2 0.6 5
  • SD101AWS SOD-323 60 15 2 1 0.2
  • SBR1060W SOD-123 60 1000 11 0.7 100
  • RB551V-30 SOD-323 30 500 2 0.47 100
  • MBRS130 DO-214AC/SMA 30 1000 30 0.5 500
  • MBR0540 SOD-123 40 500 5.5 0.55 200
  • MBR0520 Thru MBR0580 SOD-123 20-80 500 5.5 0.45-0.8 80
  • CSB550V-30 SOD-323 30 1000 5 0.52 30
  • CSB8D4011 SOD-882 40 500 1 0.7 4
  • CSB8D3005 SOD-882 30 500 1 0.5 2
  • CSB6N751S-40 DFN0603 40 100 2 0.37 10
  • CSB5D520S-30 SOD-523 30 200 1 0.6 1
  • CSB3D751W-40 SOD-323 40 30 1 0.37 0.5
  • CSB3D551V-40 SOD-323 40 500 5 0.47 100
  • CSB3D551V-30 SOD-323F 30 500 5 0.47 100
  • CSB3D550V-30 SOD-323F 30 500 5 0.47 100
  • CSB3D521S-40 SOD-323 40 200 1 0.5 100
  • CSB3D501V-40 SOD-323 45 100 13 0.55 30
  • CSB3D500M-40 SOD-323F 45 100 1 0.45 1
  • CSB3D54W-30 SOD-323 30 200 0.6 0.4 2
  • CSB2N4005H DFN-1610 40 500 3 0.4 30
  • CS1040WS SOD-323 40 1000 20 0.55 500
  • CS1020FL Thru CS10100FL SOD-123FL 20~100 1000 30 0.55~0.85 500
  • CS8DBAT54C SOD-883 30 200 0.6 0.24~1 2
  • BSR106WS SOD-323 60 1 25 0.7 0.1
  • BAT54WT SOD-523 30 200 0.6 0.4 2
  • BAT54WS SOD-323 30 200 0.6 0.24~1 2.0
  • BAT54W Series SOT-323 30 200 0.6 0.24~1 2
  • BAT54TW series SOT-363 30 200 0.6 0.24~1 2
  • BAT54T Series SOT-523 30 200 0.6 0.24~1 2
  • BAT54 series SOT-23 30 200 0.6 0.24~1 2
  • BAT46WS SOD-323 100 150 0.75 1 2
  • BAT46W SOD-123 100 150 0.75 1 2
  • BAT42WS~BAT43WS SOD-323 30 200 0.5 1 0.5
  • BAT42W~BAT43W SOD-123 30 200 0.5 1 0.5
  • BAS40WS SOD-323 40 1 0.2
  • BAS40W Series SOT-323 40 200 0.6 1 2
  • BAS40T Series SOT-523 40 200 0.6 0.38~1 0.2
  • BAS40 Series SOT-23 40 1 0.2
  • 123 next page Last Co-ownership151Records/currently in section1page
  • Part Number
  • Package
  • VRRM(V)
  • IF(A)
  • IFSM(A)
  • VF(V)
  • IR(mA)
  • Data Sheet
  • CREATEK Microelectronics Co.,Ltd

    Tel: 0512-68075557

    Email: info@crea-tek.com

    Address: M1-204, Microsystem Park, No. 2 Peiyuan Road, Science and Technology City, Suzhou High tech Zone

    Copyright ©CREATEK Microelectronics Co.,Ltd,Inc.All rights reserved.   苏ICP备16038740号-1  Powered by