GDT:

  • CG2Rxxx-M8S SMD 75~800 20 1.5
  • CG3Rxxx-T8H DIP 75~600 20 /
  • CR6R800F SMD 500~1300 20000 1.5
  • CPG-xxxL-3167 Series PTH 140~1500 3000 0.8
  • CPG-xxx-2643 Series PTH 140~1500 1000 0.8
  • CPG-SMD Series SMD 140~500 1000 0.8
  • CG3RxxxTL—T8 DIP 75~600 10000 1.0
  • CG3Rxxx-T8 DIP 75~800 10000 1.0
  • CG3RxxxM-M5 SMD 75~600 5000 1.2
  • CG3RxxxL-T6 DIP 75~600 5000~10000 1.0
  • CG3RxxxL-M8 SMD 75~600 10000 1.2
  • CG3R-M5 Series SMD 75~600 5000 1.2
  • CG2Rxxx-T8 DIP 75~800 20000 1.5
  • CG2RxxxM-M6 SMD 75~800 5000 1.0
  • CG2RxxxM-M5 SMD 75~600 5000 1.0
  • CG2Rxxx-M8 SMD 75~800 20000 1.5
  • CG2RxxxL-T8 DIP 70~3600 5000~15000 1.5
  • CG2RxxxL-T6 DIP 70~3600 3000~10000 1.0
  • CG2RxxxL-M5 SMD 75~800 5000 1.0
  • CG2RxxxL-1812 Series SMD 1812 75~600 2000 0.5
  • CG2RxxxL-1206 Series SMD 1206 75~400 500 0.5
  • CG2RxxxK Series SMD 75~470 20000 1.0
  • Co-ownership23Records/currently in section1page
  • Part Number
  • Package
  • Vs(V)
  • IPP 8/20us(A)
  • Cap max(pF)
  • Data Sheet
  • CREATEK Microelectronics Co.,Ltd

    Tel: 0512-68075557

    Email: info@crea-tek.com

    Address: M1-204, Microsystem Park, No. 2 Peiyuan Road, Science and Technology City, Suzhou High tech Zone

    Copyright ©CREATEK Microelectronics Co.,Ltd,Inc.All rights reserved.   苏ICP备16038740号-1  Powered by